<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M13 &#8211; ARISTARH</title>
	<atom:link href="https://aristarh.rs/tag/m13/feed/" rel="self" type="application/rss+xml" />
	<link>https://aristarh.rs</link>
	<description>ASTRONOMSKO DRUŠTVO</description>
	<lastBuildDate>Sun, 13 Jan 2019 17:50:19 +0000</lastBuildDate>
	<language>sr-RS</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aristarh.rs/wp-content/uploads/2018/03/Aristarh-fav-245x245.jpg</url>
	<title>M13 &#8211; ARISTARH</title>
	<link>https://aristarh.rs</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>M13 Globular Cluster</title>
		<link>https://aristarh.rs/astrofotografija/m13-globular-cluster-3/</link>
				<comments>https://aristarh.rs/astrofotografija/m13-globular-cluster-3/#respond</comments>
				<pubDate>Wed, 21 Jun 2017 20:12:25 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M13]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=165</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m13-globular-cluster-3/">M13 Globular Cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m13-globular-cluster-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M13 Globular Cluster</title>
		<link>https://aristarh.rs/astrofotografija/m13-globular-cluster-4/</link>
				<comments>https://aristarh.rs/astrofotografija/m13-globular-cluster-4/#respond</comments>
				<pubDate>Sun, 31 Jul 2016 13:33:27 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M13]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=822</guid>
				<description><![CDATA[<p>M13 Globular Cluster Captured: July 31. 2016. Location: Gornji Milanovac, Serbia Telescope: SW Mak 180 on SW AZ-EQ6 mount Camera: DSLR Canon 450D Modified Frames: 11 x 300s</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m13-globular-cluster-4/">M13 Globular Cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m13-globular-cluster-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M13 Globular cluster</title>
		<link>https://aristarh.rs/astrofotografija/m13-globular-cluster/</link>
				<comments>https://aristarh.rs/astrofotografija/m13-globular-cluster/#respond</comments>
				<pubDate>Tue, 17 Mar 2015 13:31:34 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M13]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=818</guid>
				<description><![CDATA[<p>Captured: March 17. 2015. Location: Ratković, Kragujevac, Serbia Telescope: Intes-Micro MN55, Maksutov-Newtonian 140/770 mm on SW EQ-5 mount Camera: Canon DSLR 550D (astro modified) Frames: 20 x 300&#8243; Software: Nebulosity,&#8230;</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m13-globular-cluster/">M13 Globular cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m13-globular-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M13 globular cluster</title>
		<link>https://aristarh.rs/astrofotografija/m13-globular-cluster-2/</link>
				<comments>https://aristarh.rs/astrofotografija/m13-globular-cluster-2/#respond</comments>
				<pubDate>Sun, 14 Jul 2013 12:03:59 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M13]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=1357</guid>
				<description><![CDATA[<p>Captured: July 14. 2013. Location: Ratković, Kragujevac, Serbia Telescope: SW 200/1000 mm Newtonian on SW EQ-6 mount Camera: Canon DSLR 550D (astro modified) Frames: 3 x 360&#8243; Software: DSS, Photoshop</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m13-globular-cluster-2/">M13 globular cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m13-globular-cluster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
