<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M33 &#8211; ARISTARH</title>
	<atom:link href="https://aristarh.rs/tag/m33/feed/" rel="self" type="application/rss+xml" />
	<link>https://aristarh.rs</link>
	<description>ASTRONOMSKO DRUŠTVO</description>
	<lastBuildDate>Wed, 09 Jan 2019 13:17:17 +0000</lastBuildDate>
	<language>sr-RS</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aristarh.rs/wp-content/uploads/2018/03/Aristarh-fav-245x245.jpg</url>
	<title>M33 &#8211; ARISTARH</title>
	<link>https://aristarh.rs</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>M33 Triangulum Galaxy</title>
		<link>https://aristarh.rs/astrofotografija/m33-galaxy-2/</link>
				<comments>https://aristarh.rs/astrofotografija/m33-galaxy-2/#respond</comments>
				<pubDate>Sun, 16 Sep 2018 17:34:26 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[GALAKSIJE]]></category>
		<category><![CDATA[M33]]></category>
		<category><![CDATA[Triangulum]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=3756</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m33-galaxy-2/">M33 Triangulum Galaxy</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m33-galaxy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M33 Triangulum Galaxy</title>
		<link>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-2/</link>
				<comments>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-2/#respond</comments>
				<pubDate>Wed, 22 Nov 2017 18:21:15 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[GALAKSIJE]]></category>
		<category><![CDATA[M33]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=131</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-2/">M33 Triangulum Galaxy</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M33 galaxy</title>
		<link>https://aristarh.rs/astrofotografija/m33-galaxy/</link>
				<comments>https://aristarh.rs/astrofotografija/m33-galaxy/#respond</comments>
				<pubDate>Sat, 01 Oct 2016 17:59:15 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[GALAKSIJE]]></category>
		<category><![CDATA[M33]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=1779</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m33-galaxy/">M33 galaxy</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m33-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M33 Triangulum Galaxy</title>
		<link>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-3/</link>
				<comments>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-3/#respond</comments>
				<pubDate>Sun, 28 Aug 2016 13:39:26 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[GALAKSIJE]]></category>
		<category><![CDATA[M33]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=831</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-3/">M33 Triangulum Galaxy</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M33 Triangulum galaxy</title>
		<link>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-4/</link>
				<comments>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-4/#respond</comments>
				<pubDate>Thu, 27 Aug 2015 08:04:57 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[GALAKSIJE]]></category>
		<category><![CDATA[M33]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=1844</guid>
				<description><![CDATA[<p>Captured: August 27. 2015. Location: Ratković, Kragujevac, Serbia Telescope: Celestron Edge 1100 HD (0.7  focal reducer) on SW EQ-8 mount Camera: Canon DSLR 550D (astro modified) Frames: 10 x 600&#8243;&#8230;</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-4/">M33 Triangulum galaxy</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M33 Triangulum galaxy</title>
		<link>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy/</link>
				<comments>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy/#respond</comments>
				<pubDate>Mon, 20 Aug 2012 13:59:00 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[GALAKSIJE]]></category>
		<category><![CDATA[M33]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=1436</guid>
				<description><![CDATA[<p>Captured: August 20. 2012. Location: Adžine Livade, Kragujevac, Serbia Telescope: SW 200/1000 mm Newtonian on SW EQ-5 mount Camera: Canon DSLR 550D (astro modified) Frames: 11 x 420&#8243; Software: DSS,&#8230;</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m33-triangulum-galaxy/">M33 Triangulum galaxy</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m33-triangulum-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
