<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mak &#8211; ARISTARH</title>
	<atom:link href="https://aristarh.rs/tag/mak/feed/" rel="self" type="application/rss+xml" />
	<link>https://aristarh.rs</link>
	<description>ASTRONOMSKO DRUŠTVO</description>
	<lastBuildDate>Sat, 03 Dec 2022 12:01:50 +0000</lastBuildDate>
	<language>sr-RS</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aristarh.rs/wp-content/uploads/2018/03/Aristarh-fav-245x245.jpg</url>
	<title>Mak &#8211; ARISTARH</title>
	<link>https://aristarh.rs</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MARS NEAR OPPOSITION 2022</title>
		<link>https://aristarh.rs/astrofotografija/mars-near-opposition-2022/</link>
				<comments>https://aristarh.rs/astrofotografija/mars-near-opposition-2022/#respond</comments>
				<pubDate>Sat, 03 Dec 2022 11:36:56 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[MARS]]></category>
		<category><![CDATA[SUNČEV SISTEM]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Mak]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=8544</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/mars-near-opposition-2022/">MARS NEAR OPPOSITION 2022</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/mars-near-opposition-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>JUPITER 14. OKTOBAR 2022.</title>
		<link>https://aristarh.rs/astrofotografija/jupiter-14-oktobar-2022/</link>
				<comments>https://aristarh.rs/astrofotografija/jupiter-14-oktobar-2022/#respond</comments>
				<pubDate>Sun, 16 Oct 2022 12:51:44 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[JUPITER]]></category>
		<category><![CDATA[SUNČEV SISTEM]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mak]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=8539</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/jupiter-14-oktobar-2022/">JUPITER 14. OKTOBAR 2022.</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/jupiter-14-oktobar-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>JUPITER 27. AVGUST 2022.</title>
		<link>https://aristarh.rs/astrofotografija/jupiter-27-avgust-2022/</link>
				<comments>https://aristarh.rs/astrofotografija/jupiter-27-avgust-2022/#respond</comments>
				<pubDate>Sat, 27 Aug 2022 00:01:00 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[JUPITER]]></category>
		<category><![CDATA[SUNČEV SISTEM]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mak]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=8497</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/jupiter-27-avgust-2022/">JUPITER 27. AVGUST 2022.</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/jupiter-27-avgust-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Jupiter 26. Avgust 2022.</title>
		<link>https://aristarh.rs/astrofotografija/jupiter-26-avgust-2022/</link>
				<comments>https://aristarh.rs/astrofotografija/jupiter-26-avgust-2022/#respond</comments>
				<pubDate>Fri, 26 Aug 2022 22:40:01 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[JUPITER]]></category>
		<category><![CDATA[SUNČEV SISTEM]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mak]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=8499</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/jupiter-26-avgust-2022/">Jupiter 26. Avgust 2022.</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/jupiter-26-avgust-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
