<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZVEZDANA JATA &#8211; ARISTARH</title>
	<atom:link href="https://aristarh.rs/category/astrofotografija/duboki-svemir/zvezdana-jata/feed/" rel="self" type="application/rss+xml" />
	<link>https://aristarh.rs</link>
	<description>ASTRONOMSKO DRUŠTVO</description>
	<lastBuildDate>Tue, 12 Nov 2024 10:59:17 +0000</lastBuildDate>
	<language>sr-RS</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aristarh.rs/wp-content/uploads/2018/03/Aristarh-fav-245x245.jpg</url>
	<title>ZVEZDANA JATA &#8211; ARISTARH</title>
	<link>https://aristarh.rs</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>M45 the pleiades</title>
		<link>https://aristarh.rs/astrofotografija/m45-the-pleiades/</link>
				<comments>https://aristarh.rs/astrofotografija/m45-the-pleiades/#respond</comments>
				<pubDate>Mon, 28 Oct 2024 10:51:00 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=8871</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m45-the-pleiades/">M45 the pleiades</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m45-the-pleiades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M13 Globular Cluster</title>
		<link>https://aristarh.rs/astrofotografija/m13-globular-cluster-3/</link>
				<comments>https://aristarh.rs/astrofotografija/m13-globular-cluster-3/#respond</comments>
				<pubDate>Wed, 21 Jun 2017 20:12:25 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M13]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=165</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m13-globular-cluster-3/">M13 Globular Cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m13-globular-cluster-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M13 Globular Cluster</title>
		<link>https://aristarh.rs/astrofotografija/m13-globular-cluster-4/</link>
				<comments>https://aristarh.rs/astrofotografija/m13-globular-cluster-4/#respond</comments>
				<pubDate>Sun, 31 Jul 2016 13:33:27 +0000</pubDate>
		<dc:creator><![CDATA[Wasko]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M13]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=822</guid>
				<description><![CDATA[<p>M13 Globular Cluster Captured: July 31. 2016. Location: Gornji Milanovac, Serbia Telescope: SW Mak 180 on SW AZ-EQ6 mount Camera: DSLR Canon 450D Modified Frames: 11 x 300s</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m13-globular-cluster-4/">M13 Globular Cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m13-globular-cluster-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M11 Wild Duck Open Cluster</title>
		<link>https://aristarh.rs/astrofotografija/m11-wild-duck-open-cluster-2/</link>
				<comments>https://aristarh.rs/astrofotografija/m11-wild-duck-open-cluster-2/#respond</comments>
				<pubDate>Sun, 16 Aug 2015 15:59:17 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M11]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=1504</guid>
				<description><![CDATA[<p>Captured: August 16. 2015. Location: Ratković, Kragujevac, Serbia Telescope: Pentax SDHF 75 mm on SW EQ-5 mount Camera: Canon DSLR 550D (astro modified) Frames: 20 x 600&#8243; Software: Nebulosity, Photoshop</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m11-wild-duck-open-cluster-2/">M11 Wild Duck Open Cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m11-wild-duck-open-cluster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Open cluster M 29</title>
		<link>https://aristarh.rs/astrofotografija/open-cluster-m-29/</link>
				<comments>https://aristarh.rs/astrofotografija/open-cluster-m-29/#respond</comments>
				<pubDate>Sat, 18 Jul 2015 09:07:22 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M29]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=697</guid>
				<description><![CDATA[<p>Captured: July 18. 2015. Location: Ratković, Kragujevac, Serbia. Telescope: Pentax SDHF 75 mm on SW EQ-5 mount Camera: Canon DSLR 550D (astro modified) Frames: 12 x 600&#8243; Software: Nebulosity, PixInsight,&#8230;</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/open-cluster-m-29/">Open cluster M 29</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/open-cluster-m-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M3 Globular cluster</title>
		<link>https://aristarh.rs/astrofotografija/m3-globular-cluster/</link>
				<comments>https://aristarh.rs/astrofotografija/m3-globular-cluster/#respond</comments>
				<pubDate>Sun, 26 Apr 2015 13:25:40 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M3]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=808</guid>
				<description><![CDATA[<p>Captured: April 26. 2015. Location: Ratković, Kragujevac, Serbia Telescope: Intes-Micro MN55, Maksutov-Newtonian 140/770 mm on SW EQ-5 mount Camera: Canon DSLR 550D (astro modified) Frames: 20 x 300&#8243; Software: Nebulosity,&#8230;</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m3-globular-cluster/">M3 Globular cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m3-globular-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M13 Globular cluster</title>
		<link>https://aristarh.rs/astrofotografija/m13-globular-cluster/</link>
				<comments>https://aristarh.rs/astrofotografija/m13-globular-cluster/#respond</comments>
				<pubDate>Tue, 17 Mar 2015 13:31:34 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M13]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=818</guid>
				<description><![CDATA[<p>Captured: March 17. 2015. Location: Ratković, Kragujevac, Serbia Telescope: Intes-Micro MN55, Maksutov-Newtonian 140/770 mm on SW EQ-5 mount Camera: Canon DSLR 550D (astro modified) Frames: 20 x 300&#8243; Software: Nebulosity,&#8230;</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m13-globular-cluster/">M13 Globular cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m13-globular-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M45 &#8211; Pleiades open cluster</title>
		<link>https://aristarh.rs/astrofotografija/m45-pleiades-open-cluster/</link>
				<comments>https://aristarh.rs/astrofotografija/m45-pleiades-open-cluster/#comments</comments>
				<pubDate>Mon, 15 Dec 2014 09:14:00 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M45]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=925</guid>
				<description><![CDATA[<p>Captured: December 15. 2014. Location: Ratković, Kragujevac, Serbia Telescope: Pentax SDHF 75 mm on SW EQ-5 mount Camera: Canon DSLR 550D (astro modified) Frames: 19 x 600&#8243; Software: Nebulosity, PixInsight,&#8230;</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m45-pleiades-open-cluster/">M45 &#8211; Pleiades open cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m45-pleiades-open-cluster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
							</item>
		<item>
		<title>M71 globular cluster</title>
		<link>https://aristarh.rs/astrofotografija/m71-globular-cluster/</link>
				<comments>https://aristarh.rs/astrofotografija/m71-globular-cluster/#respond</comments>
				<pubDate>Thu, 06 Feb 2014 17:16:52 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M71]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=1092</guid>
				<description><![CDATA[<p>Captured: February 06. 2014. Location: Ratković, Kragujevac, Serbia Telescope: Intes-Micro MN55, 140/770 mm on SW EQ-6 mount Camera: Canon DSLR 350D (astro modified) Frames: 14 x 420&#8243; Software: Iris, Photoshop</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m71-globular-cluster/">M71 globular cluster</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m71-globular-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>M52 open cluster &#038; NGC7635 bubble nebula</title>
		<link>https://aristarh.rs/astrofotografija/m52-open-cluster-ngc7635-bubble-nebula/</link>
				<comments>https://aristarh.rs/astrofotografija/m52-open-cluster-ngc7635-bubble-nebula/#respond</comments>
				<pubDate>Sun, 08 Sep 2013 11:23:48 +0000</pubDate>
		<dc:creator><![CDATA[AstroBoki]]></dc:creator>
				<category><![CDATA[ASTROFOTOGRAFIJA]]></category>
		<category><![CDATA[DIFUZNE MAGLINE]]></category>
		<category><![CDATA[DUBOKI SVEMIR]]></category>
		<category><![CDATA[ZVEZDANA JATA]]></category>
		<category><![CDATA[M52]]></category>
		<category><![CDATA[NGC7635]]></category>

		<guid isPermaLink="false">https://aristarh.rs/?p=1337</guid>
				<description><![CDATA[<p>Captured: September 08. 2013. Location: Ratković, Kragujevac, Serbia Telescope: SW 200/1000 mm Newtonian on SW EQ-6 mount Camera: Canon DSLR 550D (astro modified) Frames: 30 x 600&#8243; Software: Nebulosity, Photoshop</p>
<p>The post <a rel="nofollow" href="https://aristarh.rs/astrofotografija/m52-open-cluster-ngc7635-bubble-nebula/">M52 open cluster &amp; NGC7635 bubble nebula</a> appeared first on <a rel="nofollow" href="https://aristarh.rs">ARISTARH</a>.</p>
]]></description>
						<wfw:commentRss>https://aristarh.rs/astrofotografija/m52-open-cluster-ngc7635-bubble-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
