| Captured: | 21.4.2018. 00:21h |
| Location: | AO Nostromo, Gornji Milanovac, Serbia |
| Telescope: | SkyWatcher Mak 180 180/2700 |
| Mount: | SkyWatcher AZ-EQ6 GT |
| Camera: | ZWO ASI120MM-S |
| Frames: | IR x 15000; R x 2000; G x 2000; B x 2000 |
| Software: | FireCapture, AutoStakkert2!, Registax, PixInsight, Photoshop |
Notes:
- IR channel video 5 minutes recording, derotated in WinJUPOS; ~15000 frames stacked. Used for luma
- GRS visible on right edge of the planet.
- Conditions: 6/10

